A low-cost mobile app and a complete shop system. Here is how they compare, with the facts ARI publishes.
| What to compare | Karzen | ARI |
|---|---|---|
| Made in | Made in Quebec, Canada: designed, built and supported here | Delaware, United States (uMob Ltd.) |
| Language | French and English, each person picks | French listed in its app store page |
| Canadian taxes | GST, QST, HST and PST for every province and territory | Several taxes per invoice; QST not stated |
| How it runs | Installed on the shop’s PCs (Windows, macOS 13+), encrypted backups in Canada | Cloud: web, iOS, Android and Windows apps |
| Without internet | Keeps working on the shop’s network | Web version needs internet |
| Published price | $199 (Essentials) or $349 (Pro) a month, CAD, per shop | $39.99 or $59.99 a month, currency not named; free plan |
| Users | Unlimited, with unlimited PCs and tablets | Unlimited on paid plans |
| Setup fee | None | None |
| Commitment | Monthly: cancel any time at no cost. Yearly: 12 months, 20% off | None, cancel any time |
| Free trial | 15 days of Pro, no credit card | Free plan, limited to 5 invoices |
| Accounting | Journal export for QuickBooks Online; QuickBooks, Sage and Acomba sync coming soon | QuickBooks Online |
| Digital inspection | Included: basic in Essentials, full with photos in Pro | Yes, with photos and online approval |
| Integrated payments | Coming soon | Stripe, Square, PayPal, Helcim and others |
| Parts ordering | PROLink, WORLDPAC and Nexpart coming soon (Pro) | PartsTech, Nexpart |
| Tire storage | Included in Pro | Tires in general inventory only |
ARI information comes from its public website and review sites, consulted on November 8, 2026: ari.app, ari.app pricing. Prices and features change: check with ARI. ARI is a trademark of its owner; Karzen is not affiliated with it.
Native phone and tablet apps suit a technician who works on the road.
A free plan and a low monthly price suit a one-person business.
Estimates, work orders, inspection, tire storage, invoicing and reports in one system, not an add-on.
Seasonal storage with photos, condition and rack location, included in Pro.
Customers, vehicles and history imported from your current system, at our cost.